Here's the tracert report:
==
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.
C:\DOCUME~1\ANDREJ>tracert 69.65.51.222
Tracing route to
www.dailycognition.com [69.65.51.222]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms NB6PLUS4W.home [192.168.1.1]
2 22 ms 21 ms 21 ms syd-pow-ibo-nik-6-lo-20.tpgi.com.au [10.20.20.106]
3 21 ms 21 ms 22 ms syd-pow-ibo-iri-1-vlan-1.tpgi.com.au [202.7.166.199]
4 21 ms 21 ms 21 ms syd-pow-ibo-zeu-port-channel-1.tpgi.com.au [202.7.162.141]
5 177 ms * 174 ms 66.162.129.149
6 184 ms 189 ms 175 ms peer-02-so-0-0-0-0.palo.twtelecom.net [64.129.248.19]
7 176 ms 176 ms 176 ms 204.70.200.117
8 177 ms 186 ms 183 ms cr2-pos-0-0-5-0.sanfrancisco.savvis.net [204.70.200.194]
9 298 ms * * cr1-tengig-0-0-5-0.chicago.savvis.net [204.70.195.113]
10 234 ms 232 ms 233 ms 204.70.195.114
11 232 ms 233 ms 232 ms ber1-vlan-241.chicagoequinix.savvis.net [204.70.196.22]
12 234 ms 268 ms 249 ms 66.252.3.115
13 235 ms 235 ms 235 ms pos-2-1.chi3.servernap.com [69.39.239.170]
14 236 ms 236 ms 235 ms 69.65.40.138
15 236 ms 235 ms 235 ms
www.dailycognition.com [69.65.51.222]
Trace complete.
C:\DOCUME~1\ANDREJ>
===
And another one for speedsuccess.net:
===
C:\DOCUME~1\ANDREJ>tracert speedsuccess.net
Tracing route to speedsuccess.net [69.65.51.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms NB6PLUS4W.home [192.168.1.1]
2 21 ms 21 ms 21 ms syd-pow-ibo-nik-6-lo-20.tpgi.com.au [10.20.20.106]
3 21 ms 22 ms 21 ms syd-pow-ibo-iri-1-vlan-1.tpgi.com.au [202.7.166.199]
4 22 ms 21 ms 21 ms syd-pow-ibo-zeu-port-channel-1.tpgi.com.au [202.7.162.141]
5 * 175 ms * 66.162.129.149
6 182 ms 175 ms 183 ms peer-02-so-0-0-0-0.palo.twtelecom.net [64.129.248.19]
7 176 ms 176 ms 175 ms pr1-as1-0.PaloAltoPaix.savvis.net [204.70.197.217]
8 2253 ms 1623 ms 347 ms cr2-pos-0-0-5-0.sanfrancisco.savvis.net [204.70.200.194]
9 * 254 ms * cr1-tengig-0-0-5-0.chicago.savvis.net [204.70.195.113]
10 233 ms 233 ms 232 ms 204.70.195.114
11 232 ms 232 ms 232 ms ber1-vlan-241.chicagoequinix.savvis.net [204.70.196.22]
12 233 ms 234 ms 234 ms 66.252.3.115
13 236 ms 235 ms 235 ms pos-2-1.chi3.servernap.com [69.39.239.170]
14 236 ms 234 ms 236 ms 69.65.40.138
15 237 ms 236 ms 235 ms
www.dailycognition.com [69.65.51.222]
Trace complete.
C:\DOCUME~1\ANDREJ>
===