<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Web Server Hosting Forum by BODHost - General Discussion Forum</title>
		<link>http://www.bodhost.com/forum</link>
		<description>Discuss your opinion or any interesting topic</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 16:55:20 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.bodhost.com/forum/images/styles/soness/misc/rss.jpg</url>
			<title>Web Server Hosting Forum by BODHost - General Discussion Forum</title>
			<link>http://www.bodhost.com/forum</link>
		</image>
		<item>
			<title>Target Multiple Search Engines in One Sure-Shot</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4151-target-multiple-search-engines-one-sure-shot.html</link>
			<pubDate>Sat, 04 Sep 2010 17:40:51 GMT</pubDate>
			<description>Google is considered the largest and best search engine today, and is therefore considered as a reference. All other search engines are always...</description>
			<content:encoded><![CDATA[<div>Google is considered the largest and best search engine today, and is therefore considered as a reference. All other search engines are always running behind the news from Google, it also being the main (and sometimes sole) focus of the professional <acronym title="Search Engine Optimization">SEO</acronym>. And they are not wrong. Google grasps currently about 70% of the market for search engines in the world and this percentage is even higher! Reaching 80%. <br />
<br />
Moreover, India and Brazil are the countries where the Orkut and Gmail has the highest percentage of users in their respective markets (Social Networks and e-mail), by these and other reasons, <b>Website Optimization</b> in the world is almost entirely focused on Google. But what about the other 20-30% of searches carried out? You can not throw away does not it! Many people do not know, but there is one interesting fact about the <b>major search engines</b> of the world: they are related!<br />
<br />
<b>Relationship Between Search Engines</b><br />
<br />
Some professionals in the field of Web Marketing, Search Engine Optimization or Web site design, have already noticed this fact: performing a search in different search engines often have similar results and in extreme cases to equal results. But why this happens? It's because they are related. Many search engines smaller (and less profitable) and even some free (search engines are purely non-profit programs such as Adsense), it has the technical and physical (hardware) to develop their own systems of crawlers (like the Googlebot) And then enjoy the results of other large systems such as Google and Yahoo.<br />
<br />
Incidentally today among the leading search engine market, Google and Yahoo may be considered the major influences. Yahoo is the case, had reduced its importance, especially from 2000 onwards, but it used to be the <b>biggest search engine</b> in the world at the time of the beginning of Google and still has its strength in European and American markets, these markets the Yahoo has a greater focus on Search Engine Optimization.<br />
<br />
An interesting fact that, the enormous influence that the directory <b>Dmoz</b> has on the Internet. It is regarded as the basis of virtually all search engines, the Cool Google. The Dmoz occupies that position primarily because of its historical importance (one of the first directories of success in the world), due to their seriousness and mainly due to the fact that human-powered, ie, all sites submitted to Dmoz are examined by the same people, being approved or disapproved according to the sense of them and also according to technical criteria.</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Cannon</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4151-target-multiple-search-engines-one-sure-shot.html</guid>
		</item>
		<item>
			<title>How to make money with Facebook fans</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4150-how-make-money-facebook-fans.html</link>
			<pubDate>Sat, 04 Sep 2010 12:16:24 GMT</pubDate>
			<description>People say that you can make money with Face book fans. Does someone have experience to share with us how it works.</description>
			<content:encoded><![CDATA[<div>People say that you can make money with Face book fans. Does someone have experience to share with us how it works.</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Tumwesigye</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4150-how-make-money-facebook-fans.html</guid>
		</item>
		<item>
			<title>Facebook Account Being Permanently Disabled</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4147-facebook-account-being-permanently-disabled.html</link>
			<pubDate>Fri, 03 Sep 2010 09:18:18 GMT</pubDate>
			<description>Why my 1 year old facebook account got permanently disabled? I have always been sticked to their rules and regulations, then why does it happen?...</description>
			<content:encoded><![CDATA[<div>Why my 1 year old facebook account got permanently disabled? I have always been sticked to their rules and regulations, then why does it happen? While improving my network and adding new friends, only one time I got a message. As I have heard that upon the warning it just ban your account for a while. My profile never has any adult contents or anything like that, but still I got my facebook account disabled. I have made a humble request to the facebook authorities on their following email addresses (disabled[at]facebook.com, appeals[at]facebook.com and info[at]facebook.com), however it seems that they might have forgot to enable my account. Can someone tell me the reason, why my facebook account got permenently disabled?</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Atticus</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4147-facebook-account-being-permanently-disabled.html</guid>
		</item>
		<item>
			<title>How to Reduce Bounce Rate of Website?</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4143-how-reduce-bounce-rate-website.html</link>
			<pubDate>Thu, 02 Sep 2010 11:06:31 GMT</pubDate>
			<description>The rejection rate, known as Bounce Rate is the percentage of visitors who came to your website, and then left without visiting any other page. This...</description>
			<content:encoded><![CDATA[<div>The rejection rate, known as Bounce Rate is the percentage of visitors who came to your website, and then left without visiting any other page. This usually happens more frequently in the paratroopers coming from search engines or users also referenced by advertising that you have a specific website or blog. There will always be a large load of users not interested in the matter, or not, finding what they wanted and left without visiting any other page or article.<br />
<br />
There are many factors that can lead to a high rejection rate, whereas a high value is always a bad omen, because it indicates that many users leave your website or blog without even visiting or interested to do more to it.<br />
<br />
<b>Bounce rate is the relationship between two variables:</b><br />
<ol style="list-style-type: decimal"><li>Number of visits to the destination address (landing page) the notice.</li><li>Number of visitors who went away without doing more clicks.</li></ol>If we imagine that there are 10,000 users visiting our site through search engines, and about 7000 of these users do not click any more, our rejection rate is 70%. The calculation is always done in terms of a percentage of the number of users on our landing page, which in this case is a landing page.<br />
<br />
The bounce rate can tell a lot about your design, If you have a high rejection rate, this may be due to:<br />
<ol style="list-style-type: decimal"><li>A design unattractive or confused.</li><li>A time of page load high.</li><li>Music unattractive.</li><li>Too much advertising banners and colorful.</li></ol>The bounce rate can tell a lot about your advertising, If you have a high rejection rate, this may be due to:<br />
<ol style="list-style-type: decimal"><li>Fraud clicks on advertising</li><li>Keywords misleading</li><li>Misleading ads</li><li>Broken links or incorrect pages</li></ol>The funny thing regarding the rate of rejection is that it runs parallel to visitors who fall out of search engines. If these visitors are generally those with the greatest potential to click on Adsense ads, are also those that will generate a higher rate of rejection, since when they click an Adsense ad, they are taken off the website or blog.<br />
<br />
Google Analytics has the great advantage of analyzing in detail the different metrics, including the rejection rate. A look at the following image, in September of my articles (entries) more popular, four have a bounce rate negatively (red), giving the others a rejection rate of positive (green).<br />
<br />
From these data, it is possible to make adjustments and improve a lot to be able to reduce this bounce rate that is red.<br />
<br />
One option is to direct traffic to you and other blog pages, drastically lowering the rate of rejection in this case. This can be done by including links within the articles to other articles or blog pages, for example. Another process that usually leads to a lower rate of rejection is to place ads only at the end of articles. This data usually requires the user to read the article, click a few scattered through this article, and the potential for him to leave without clicking on anything is much lower.<br />
<br />
The same happens with the links. Here on the blog I always use the links to open a new window so the user does not immediately leave the blog, like Google Adsense ads. If using ads to open in the same window, the rejection rate would be enormous. Another mistake that often leads to high rejection rates is the lack of compatibility with browsers. Many programmers / developers only work for Internet Explorer or Firefox, and eventually forget that it is important to work for both, but also for other browsers Opera and less used.<br />
<br />
The greater the compatibility and functionality, the lower the rejection rate.<br />
<br />
<b>How to improve my bounce rate?</b><br />
<br />
There are several factors to take into account that their rejection rate is positive and quality. Some of these processes probably already use, others not so.<br />
<ul><li>Always create quality content</li><li>Full papers with at least 200 words</li><li>Put some links to other pages within your articles</li><li>To optimize the advertising to use less and earn more</li><li>Attention to the time of loading the page</li><li>Analyze potential errors in IE, Firefox or Opera</li><li>Question its readers about the usability of your site</li><li>Use the links open in new window (not adsense)</li><li>Be consistent and regular in your website or blog</li></ul>The rejection rate is always related to the reader and the will of the player, so the higher the satisfaction of this player on your website or blog, the lower the rejection rate.<br />
<br />
There are dozens of reasons that can lead to a high rejection rate, it is important to properly analyze these results, and improve them where possible and necessary. A good bounce rate would be between 25 and 35%.</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Atticus</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4143-how-reduce-bounce-rate-website.html</guid>
		</item>
		<item>
			<title>Establishment between Bing and Yahoo Changes SEO</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4142-establishment-between-bing-yahoo-changes-search-engine-optimization.html</link>
			<pubDate>Thu, 02 Sep 2010 10:52:44 GMT</pubDate>
			<description>Since, the official establishment of the bond between Microsoft (Bing) and Yahoo in search market, promising innovations and new services that will...</description>
			<content:encoded><![CDATA[<div>Since, the official establishment of the bond between Microsoft (Bing) and Yahoo in search market, promising innovations and new services that will bring good options to users. The truth is that with the bond (no fusion), the two companies now dominate 15 to 20% of the search market.<br />
<br />
Google, for its part, argues that there will be less competition because instead of three search engines (Google, Yahoo and Bing), with the new alliance will be left over only two (Google and Bing) and this may compromise the innovations in the market.<br />
<br />
But is this even that will occur?<br />
<br />
I think the new covenant brought increased competition in the sector searches. Microsoft and Yahoo together have more breath to keep up with Google dominating the market. Even as Microsoft has already demonstrated his eagerness and willingness for innovations and promises to invest a lot in improving the Bing, making Yahoo more focused on selling more ads (sponsored links) and content creation.<br />
<br />
What changes will occur in <acronym title="Search Engine Optimization">SEO</acronym> due to this establishment?<br />
<br />
With a market share 15-20% certainly <acronym title="Search Engine Optimization">SEO</acronym> professionals should be updated and stay very well informed now, as to tests and experiments performed on the behavior of search results for the searcher Bing.<br />
<br />
It will be essential that the professional is updated, following the news and insights about Bing. And probably will not be easy, since many innovations are promised with the union of forces between Microsoft and Yahoo.<br />
<br />
Moreover, Bing will have available all the search history, bank data from Yahoo searches and tools such as Yahoo! Analytics and others, that would certainly bring benefits in its evolution.<br />
<br />
Free tools like Yahoo's Site Explorer may no longer exist. Microsoft has for a long time already removed the link (command) for analysis of backlinks of your searches on MSN. Already, Google has no real results of backlinks typed the link: www . site . com.<br />
<br />
And if this trend is confirmed we will have to adapt to the new, free tools that may arise, but certainly with a lower quality. Or, preferably, to use tools paid for greater accuracy and reliability. We can also see improvements and innovations both in Webmaster Tools Bing and Google, which will certainly strive to bring more information to site owners with more resources and tools.<br />
<br />
Now we can only wait. We are hoping that, in fact, many improvements occur and that innovations are realized.</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Cannon</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4142-establishment-between-bing-yahoo-changes-search-engine-optimization.html</guid>
		</item>
		<item>
			<title>YouTube.net</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4085-youtube-net.html</link>
			<pubDate>Sun, 22 Aug 2010 15:23:50 GMT</pubDate>
			<description>I made a mistake lately when I was entering Youtube. I pressed the SHIFT key instead of the CTRL key and I went into Youtube.net. There is no website...</description>
			<content:encoded><![CDATA[<div>I made a mistake lately when I was entering Youtube. I pressed the SHIFT key instead of the CTRL key and I went into Youtube.net. There is no website yet for this page and it didn't redirect to Youtube.com. Is it possible that someone can register this domain?<br />
<br />
I checked whois and this is owned by Google. Do we need to buy this domain from Google if ever we want it?</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>Flasher</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4085-youtube-net.html</guid>
		</item>
		<item>
			<title>Negative Reviews</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4080-negative-reviews.html</link>
			<pubDate>Sat, 21 Aug 2010 02:12:23 GMT</pubDate>
			<description><![CDATA[What do you do when some of the visitors or clients of yours make a negative review about your website? You can't please everyone and there will be...]]></description>
			<content:encoded><![CDATA[<div>What do you do when some of the visitors or clients of yours make a negative review about your website? You can't please everyone and there will be some who are not satisfied and make bad comments about you.</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>DavidJ</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4080-negative-reviews.html</guid>
		</item>
		<item>
			<title>Customized Forums</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4066-customized-forums.html</link>
			<pubDate>Wed, 18 Aug 2010 17:20:42 GMT</pubDate>
			<description><![CDATA[I just wanted to have a little rant here. Why is it that there are some forum owners that make their own forums but don't fix the bugs? I'm speaking...]]></description>
			<content:encoded><![CDATA[<div>I just wanted to have a little rant here. Why is it that there are some forum owners that make their own forums but don't fix the bugs? I'm speaking of another forum where I visited. I registered there because the topics were interesting but I found out that it has lots of errors after submitting posts.<br />
<br />
If you are to start a forum, would you program it from scratch or buy a forum platform?</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>DavidJ</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4066-customized-forums.html</guid>
		</item>
		<item>
			<title>Autoblogs</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4017-autoblogs.html</link>
			<pubDate>Tue, 10 Aug 2010 09:42:31 GMT</pubDate>
			<description>I mean not a blog about automobiles, cars and other vehicles. :) It is about a blog whose plugin automatically pulls content from RSS feeds on a...</description>
			<content:encoded><![CDATA[<div>I mean not a blog about automobiles, cars and other vehicles. :) It is about a blog whose plugin automatically pulls content from RSS feeds on a regular basis. It maybe legal, but do you think it is ethical?</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>webnubie</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4017-autoblogs.html</guid>
		</item>
		<item>
			<title>Finding the domain name</title>
			<link>http://www.bodhost.com/forum/general-discussion-forum/4016-finding-domain-name.html</link>
			<pubDate>Tue, 10 Aug 2010 09:26:44 GMT</pubDate>
			<description><![CDATA[How difficult was it to come up with a domain name for your website? How "sacred" is the process? Did you name your domain as if you named your baby?]]></description>
			<content:encoded><![CDATA[<div>How difficult was it to come up with a domain name for your website? How &quot;sacred&quot; is the process? Did you name your domain as if you named your baby?</div>

]]></content:encoded>
			<category domain="http://www.bodhost.com/forum/general-discussion-forum/">General Discussion Forum</category>
			<dc:creator>webnubie</dc:creator>
			<guid isPermaLink="true">http://www.bodhost.com/forum/general-discussion-forum/4016-finding-domain-name.html</guid>
		</item>
	</channel>
</rss>
